SIZING CHART
JACKETS
SIZE | LENGTH (HIGH POINT TO HEM) |
PIT TO PIT |
S | 24.5" | 23" |
M | 25" | 25" |
L | 25.5" | 27" |
XL | 26" | 29" |
2XL | 26.5" | 31" |
THERMALS
SIZE | LENGTH (HIGH POINT TO HEM) |
PIT TO PIT |
S | 28" | 30" |
M | 28.5" | 31" |
L | 29" | 32" |
XL | 29.5" | 33" |
2XL | 30" | 34" |
SWEATPANTS
SIZE | WAIST | |
S | 28 - 30 | |
M | 31 - 32 | |
L | 33 - 36 | |
XL | 36 - 39 | |
2XL | 38 - 40 |
LEGGINGS
SIZE | WAIST (STRETCH FABRIC) | HIP (STRETCH FABRIC) |
XS | 4 (23" - 26") | 33" - 35" |
S | 6 (26" - 29") | 35" - 38" |
M | 8 (29" - 31.5") | 38" - 41" |
L | 10 (31.5" - 34") | 41" - 44" |
BRA TOPS
SIZE | BUST |
XS | 29.5" - 32" |
S | 32" - 34" |
M | 34" - 36" |
L | 36" - 38" |
SHORTS AND SKIRTS
SIZE | WAIST (STRETCH FABRIC) | |
XS | 4 (23" - 26") | |
S | 6 (26" - 29") | |
M | 8 (29" - 31.5") | |
L | 10 (31.5" - 34") |